Season 2010-2011 - Premiership
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Home Games |
Away Games |
| Score | Crowd | Score | Crowd |
| Arsenal | 1-3 | 16030 | 6-0 | 60032 | |
| Aston Villa | 1-1 | 16000 | 3-2 | 34330 | |
| Birmingham | 1-2 | 14550 | 2-0 | 26850 | |
| Blackburn | 1-2 | 15901 | 2-2 | 27209 | |
| Bolton | 4-3 | 15979 | 2-2 | 25851 | |
| Chelsea | 1-3 | 15584 | 4-0 | 41761 | |
| Everton | 2-2 | 16094 | 5-3 | 38202 | |
| Fulham | 2-2 | 15529 | 3-0 | 25692 | |
| Liverpool | 2-1 | 16089 | 1-2 | 43156 | |
| Man City | 2-3 | 16116 | 1-0 | 47296 | |
| Man Utd | 2-3 | 15574 | 4-2 | 75400 | |
| Newcastle | 1-1 | 16003 | 0-2 | 49597 | |
| Stoke | 0-0 | 16003 | 0-1 | 26879 | |
| Sunderland | 1-2 | 16037 | 0-2 | 42892 | |
| Tottenham | 3-1 | 16069 | 1-1 | 35585 | |
| West Brom | 2-1 | 15210 | 3-2 | 25316 | |
| West Ham | 1-3 | 15095 | 0-0 | 31194 | |
| Wigan | 1-3 | 16030 | 0-4 | 16152 | |
| Wolves | 2-1 | 15922 | 4-0 | 29209 | |
| Total | 299815 | 702603 | |||
| Average | 15780 | 36979 |
| Games On Sky | |
| Unconfirmed Support | |
| Weekend Game | |
| Monday Night Game | |
| Midweek Game | |
| Draw | |
| Win | |
| Lost | |
