Season 2010-2011 - Premiership

  HOME AWAY    
Pos Name P W D L F A W D L F A GD PTS
1 Man Utd 38 18 1 0 49 12 5 10 4 29 25 41 80
2 Chelsea 38 14 3 2 39 13 7 5 7 30 20 36 71
3 Man City 38 13 4 2 34 12 8 4 7 26 21 27 71
4 Arsenal 38 11 4 4 33 15 8 7 4 39 28 29 68
5 Tottenham 38 9 9 1 30 19 7 5 7 25 27 9 62
6 Liverpool 38 12 4 3 37 14 5 3 11 22 30 15 58
7 Everton 38 9 7 3 31 23 4 8 7 20 22 6 54
8 Fulham 38 8 7 4 30 23 3 9 7 19 20 6 49
9 Aston Villa 38 8 7 4 26 19 4 5 10 22 40 -11 48
10 Sunderland 38 7 5 7 25 27 5 6 8 20 29 -11 47
11 West Brom 38 8 6 5 30 30 4 5 10 26 41 -15 47
12 Newcastle 38 6 8 5 41 27 5 5 9 15 30 -1 46
13 Stoke 38 10 4 5 31 18 3 3 13 15 30 -2 46
14 Bolton 38 10 5 4 34 24 2 5 12 18 32 -4 46
15 Blackburn 38 7 7 5 22 16 4 3 12 24 43 -13 43
16 Wigan 38 5 8 6 22 34 4 7 8 18 27 -21 42
17 Wolverhampton 38 8 4 7 30 30 3 3 13 16 36 -20 40
18 Birmingham 38 6 8 5 19 22 2 7 10 18 36 -21 39
19 Blackpool 38 5 5 9 30 37 5 4 10 25 41 -23 39
20 West Ham 38 5 5 9 24 31 2 7 10 19 39 -27 33

Home Games
Away Games
  Score Crowd   Score Crowd
Arsenal 1-3 16030   6-0 60032
Aston Villa 1-1 16000   3-2 34330
Birmingham 1-2 14550   2-0 26850
Blackburn 1-2 15901   2-2 27209
Bolton 4-3 15979   2-2 25851
Chelsea 1-3 15584   4-0 41761
Everton 2-2 16094   5-3 38202
Fulham 2-2 15529   3-0 25692
Liverpool 2-1 16089   1-2 43156
Man City 2-3 16116   1-0 47296
Man Utd 2-3 15574   4-2 75400
Newcastle 1-1 16003   0-2 49597
Stoke 0-0 16003   0-1 26879
Sunderland 1-2 16037   0-2 42892
Tottenham 3-1 16069   1-1 35585
West Brom 2-1 15210   3-2 25316
West Ham 1-3 15095   0-0 31194
Wigan 1-3 16030   0-4 16152
Wolves 2-1 15922   4-0 29209
Total   299815     702603
Average   15780     36979


 

Games On Sky
Unconfirmed Support
  Weekend Game
  Monday Night Game
  Midweek Game
  Draw
  Win
  Lost