Season 2010-2011 - Premiership
Home Games |
Away Games |
| Score | Crowd | B'Pool | Away | Score | Crowd | Home | B'Pool |
| Arsenal | 6-0 | 60032 | 57032 | 3000 |
|||||
| Aston Villa | |||||||||
| Birmingham | |||||||||
| Blackburn | |||||||||
| Bolton | |||||||||
| Chelsea | |||||||||
| Everton | |||||||||
| Fulham | 2-2 | 15529 | 13829 | 1700 |
|||||
| Liverpool | |||||||||
| Man City | |||||||||
| Man Utd | |||||||||
| Newcastle | |||||||||
| Stoke | |||||||||
| Sunderland | |||||||||
| Tottenham | |||||||||
| West Brom | |||||||||
| West Ham | |||||||||
| Wigan | 0-4 | 16152 | 11598 | 4554 | |||||
| Wolves | |||||||||
| Total | 76184 | 68630 | 7554 | ||||||
| Average | 38092 | 34315 | 3777 |
| Games On Sky | |
| Unconfirmed Support | |
| Weekend Game | |
| Monday Night Game | |
| Midweek Game | |
| Draw | |
| Win | |
| Lost | |
