Russells weather
Latitude N 53° 46' 00" Longitude W 03° 02' 00" Elevation 10 m
| Dawn: | 06:58 | Sunrise: | 07:34 | Moonrise: | 11:37 |
| Dusk: | 17:56 | Sunset: | 17:19 | Moonset: | 02:57 |
| Daylight: | 10:58 | Day length: | 09:44 | Moon Phase: | Waxing Gibbous |
Welcome to My Home.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 9.0 °C | Dew Point | 9.0 °C |
| Windchill | 9.0 °C | Humidity | 98% |
| Heat Index | 9.0 °C | Apparent Temperature | 8.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +0.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 20.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-01-26 20:41 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1026.0 mb | Rising slowly | 0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14/02/2019 00:20:00
powered by
Cumulus
v3.0.0 (3043)