Russells weather
Latitude N 53° 46' 00" Longitude W 03° 02' 00" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 12.6 °C | 14:28 on 13 February |
| Lowest Temperature | 1.0 °C | 03:55 on 01 February |
| Highest Dew Point | 13.0 °C | 13:28 on 13 February |
| Lowest Dew Point | 1.0 °C | 00:00 on 01 February |
| Highest Apparent Temperature | 13.3 °C | 14:28 on 13 February |
| Lowest Apparent Temperature | -0.9 °C | 00:00 on 01 February |
| Lowest Wind Chill Temperature | 1.0 °C | 03:56 on 01 February |
| Highest Heat Index | 12.6 °C | 14:28 on 13 February |
| Highest Minimum | 8.6 °C | 13 February |
| Lowest Maximum | 6.1 °C | 02 February |
| Highest Humidity | 98 % | 00:00 on 01 February |
| Lowest Humidity | 98 % | 00:00 on 01 February |
| Highest Daily Range | 8.1 °C | 03 February |
| Lowest Daily Range | 2.4 °C | 07 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 17 days | to 13 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 27.5 mph | 02:42 on 09 February |
| Highest Wind Speed 10-minute Average | 14.4 mph | 12:17 on 08 February |
| Highest Daily Wind Run | 77.4 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 978.0 mb | 02:25 on 09 February |
| Highest Pressure (sl) | 1027.0 mb | 22:40 on 11 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/02/2019 00:20:00
powered by
Cumulus v3.0.0 (3043)