Russells weather
Latitude N 53° 46' 00" Longitude W 03° 02' 00" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 12.6 °C | 14:28 on 13 February |
| Lowest Temperature | -0.9 °C | 02:46 on 18 January |
| Highest Dew Point | 13.0 °C | 14:13 on 07 January |
| Lowest Dew Point | -3.0 °C | 23:52 on 17 January |
| Highest Apparent Temperature | 13.3 °C | 14:28 on 13 February |
| Lowest Apparent Temperature | -3.1 °C | 00:20 on 18 January |
| Lowest Wind Chill Temperature | -1.9 °C | 21:41 on 31 January |
| Highest Heat Index | 12.6 °C | 14:28 on 13 February |
| Highest Minimum | 10.5 °C | 13 January |
| Lowest Maximum | 1.3 °C | 31 January |
| Highest Humidity | 98 % | 00:00 on 01 January |
| Lowest Humidity | 67 % | 14:38 on 17 January |
| Highest Daily Range | 8.9 °C | 17 January |
| Lowest Daily Range | 0.0 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 2.8 mm/hr | 21:25 on 21 January |
| Highest Hourly Rainfall | 2.3 mm | 16:50 on 26 January |
| Highest Daily Rainfall | 7.4 mm | 26 January |
| Highest Monthly Rainfall | 20.5 mm | January |
| Longest Dry Period | 17 days | to 13 February |
| Longest Wet Period | 2 days | to 16 January |
| Wind | ||
| Highest Wind Gust | 27.5 mph | 02:42 on 09 February |
| Highest Wind Speed 10-minute Average | 16.6 mph | 12:14 on 13 January |
| Highest Daily Wind Run | 181.0 miles | 13 January |
| Pressure | ||
| Lowest Pressure (sl) | 700.0 mb | 15:04 on 28 January |
| Highest Pressure (sl) | 1043.0 mb | 09:51 on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/02/2019 00:20:00
powered by
Cumulus v3.0.0 (3043)