Russells weather
Latitude N 53° 46' 00" Longitude W 03° 02' 00" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.1 °C | at 00:00 |
| Low Temperature | 9.0 °C | at 00:00 |
| Temperature Range | 0.1 °C | |
| High Apparent Temperature | 8.8 °C | at 00:00 |
| Low Apparent Temperature | 8.7 °C | at 00:00 |
| Low Wind Chill | 9.0 °C | at 00:00 |
| High Heat Index | 9.1 °C | at 00:00 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 98 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 17 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1026.0 mb | at 00:00 |
| Low Pressure (SL) | 1026.0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/02/2019 00:20:00
powered by
Cumulus
v3.0.0 (3043)