Russells weather
Latitude N 53° 46' 00" Longitude W 03° 02' 00" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 14:28 |
| Low Temperature | 8.6 °C | at 22:32 |
| Temperature Range | 4.0 °C | |
| High Apparent Temperature | 13.3 °C | at 14:28 |
| Low Apparent Temperature | 8.2 °C | at 22:32 |
| Low Wind Chill | 8.6 °C | at 22:32 |
| High Heat Index | 12.6 °C | at 14:28 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 98 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1026.0 mb | at 00:00 |
| Low Pressure (SL) | 1024.0 mb | at 15:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/02/2019 00:20:00
powered by
Cumulus v3.0.0 (3043)