Russells weather
Latitude N 53° 46' 00" Longitude W 03° 02' 00" Elevation 10 m
Records began on 02 January 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.0 °C | at 18:32 on 19 July 2016 |
| Lowest Temperature | -4.8 °C | at 04:13 on 01 March 2018 |
| Highest Dew Point | 32.0 °C | at 16:03 on 21 June 2017 |
| Lowest Dew Point | -15.0 °C | at 05:18 on 29 October 2018 |
| Highest Apparent Temperature | 45.9 °C | at 19:22 on 18 July 2016 |
| Lowest Apparent Temperature | -9.4 °C | at 17:13 on 12 February 2014 |
| Lowest Wind Chill Temperature | -17.6 °C | at 17:43 on 02 January 2014 |
| Highest Heat Index | 57.0 °C | at 19:22 on 18 July 2016 |
| Highest Minimum | 19.3 °C | at 01:44 on 23 July 2018 |
| Lowest Maximum | 0.0 °C | at 00:00 on 29 January 2018 |
| Highest Humidity | 98 % | at 04:50 on 15 January 2014 |
| Lowest Humidity | 26 % | at 18:54 on 30 June 2018 |
| Highest Daily Range | 30.9 °C | on 23 May 2018 |
| Lowest Daily Range | 0.0 °C | on 20 March 2016 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 12:15 on 12 July 2018 |
| Highest Hourly Rainfall | 19.1 mm | at 18:01 on 19 July 2017 |
| Highest Daily Rainfall | 31.5 mm | on 13 October 2018 |
| Highest Monthly Rainfall | 204.1 mm | December 2015 |
| Longest Dry Period | 42 days | to 28 January 2018 |
| Longest Wet Period | 13 days | to 09 December 2018 |
| Wind | ||
| Highest Wind Gust | 53.2 mph | at 19:01 on 12 February 2014 |
| Highest Wind Speed Average | 42.4 mph | at 17:13 on 12 February 2014 |
| Highest Daily Wind Run | 539.3 miles | on 15 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 700.0 mb | at 15:04 on 28 January 2019 |
| Highest Pressure (sl) | 1043.0 mb | at 09:51 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/02/2019 00:20:00
powered by
Cumulus v3.0.0 (3043)