Russells weather
Latitude N 53° 46' 00" Longitude W 03° 02' 00" Elevation 10 m
Records began on 02 January 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.7 °C | at 10:35 on 23 January 2018 |
| Lowest Temperature | -2.0 °C | at 07:46 on 20 January 2015 |
| Highest Dew Point | 14.0 °C | at 18:57 on 24 January 2016 |
| Lowest Dew Point | -4.0 °C | at 07:46 on 20 January 2015 |
| Highest Apparent Temperature | 14.1 °C | at 10:45 on 23 January 2018 |
| Lowest Apparent Temperature | -6.5 °C | at 16:17 on 15 January 2015 |
| Lowest Wind Chill Temperature | -17.6 °C | at 17:43 on 02 January 2014 |
| Highest Heat Index | 13.7 °C | at 10:35 on 23 January 2018 |
| Highest Minimum | 10.5 °C | at 23:57 on 13 January 2019 |
| Lowest Maximum | 0.0 °C | at 00:00 on 29 January 2018 |
| Highest Humidity | 98 % | at 04:50 on 15 January 2014 |
| Lowest Humidity | 59 % | at 17:51 on 26 January 2014 |
| Highest Daily Range | 10.0 °C | on 30 January 2018 |
| Lowest Daily Range | 0.0 °C | on 19 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 15.7 mm/hr | at 12:48 on 25 January 2014 |
| Highest Hourly Rainfall | 5.3 mm | at 12:24 on 31 January 2014 |
| Highest Daily Rainfall | 14.7 mm | on 31 January 2014 |
| Highest Monthly Rainfall | 127.5 mm | January 2014 |
| Longest Dry Period | 42 days | to 28 January 2018 |
| Longest Wet Period | 11 days | to 15 January 2014 |
| Wind | ||
| Highest Wind Gust | 44.5 mph | at 08:07 on 29 January 2016 |
| Highest Wind Speed Average | 37.1 mph | at 08:03 on 29 January 2016 |
| Highest Daily Wind Run | 539.3 miles | on 15 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 700.0 mb | at 15:04 on 28 January 2019 |
| Highest Pressure (sl) | 1043.0 mb | at 09:51 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/02/2019 00:20:00
powered by
Cumulus v3.0.0 (3043)